
Photos
ProVecta S-Pan Cephalometric X-Ray
The ProVecta S-Pan Ceph elevates your extraoral imaging capabilities with perfected extraoral imaging.
The 2D panoramic and cephalometric X-ray system offers ease of handling and optimal workflow, supported by an innovative 7” touch display. The system also comes with 2 high-end, modern CsI sensors that eliminate the tedious switching between panoramic X-ray and the cephalometric arm, reducing the risk of damaging the sensors or needing costly repairs from usage over time.
LOW X-RAY DOSE – HIGH EFFICIENCY
- Very fast scan in 4.1 seconds (lat. head)
- Exceptional image quality
- Low radiation dose
- No sensor change from pan to ceph, 2 high-end CsI sensors are integrated
- ProVecta S-Pan Ceph owes its excellent imaging performance to two innovative technologies: the high-end CsI sensor and the S-Pan technology, only available from Air Techniques

"ProVecta S-Pan's ease of use, high quality images and quick image acquisition helps to reduce stress for me, my staff and my patients."
- Melissa Rosenfeld, DDS
- The modern and high-end CsI sensor technology enables better image quality and hence, significantly easier diagnosis
- S-Pan technology uses a unique algorithm to compile 20 separate images into one pin sharp panoramic image at any spatial position of the tooth and jaw
- From a single exposure, the system acquires 20 layers and slices them into 20,000 fragments, compiling them into the clearest, best image atomically
- There are 17 panoramic programs + 5 programs for cephalometric X-ray recordings: Lateral head L, PA head, SMV (submentovertex), Waters view, and Hand

Videos
Cover Image
Cover Overlay
Cover Image
ProVecta S-Pan & ProVecta S-Pan Ceph X-Ray Systems
Specifications
Part Number | A7550 |
---|---|
Maximum height | 89.88" | 2283mm |
Weight without pedestal | 286 lbs | 130 kg |
Weight with pedestal | 396 lbs | 180 kg |
Height adjustment range | 27.56’’ | 700mm |
Dimensions including rotation (WxDxH) | 76.20" x 44.88"to 45.67" x 89.88" | 1938mm x 1140mm to 1160mm x 2283mm |
Installation | Wall Mount (Pedestal Optional) |
Mains voltage | 200-240 VAC |
Frequency | 50/60 Hz |
Rated power | 2.2 kVA |
Magnification factor | 1.14 |
---|---|
Package Includes | Complete Panoramic Xray with Ceph arm and installation requirements. Optional floor mount sold separately. |
Tube voltage and current | 60-99 kV, 4-16 mA |
Focal spot size | 0.5 mm (IEC60336) |
Total filtration | 2.8 mm AL |
Model | CsI Sensor |
Pixel Size | 100 µm |
Active sensor surface | 5.9 x 230.4 mm |
Frame Rate | 200 fps |
Computer Requirements
CPU | 2.0 GHz Intel Core i3 (or equivalent AMD processor) |
---|---|
Operating System | Windows XP Professional with Service Pack 3 or later for an Intel 32-bit processor; Microsoft Windows Vista Business, Enterprise, or Ultimate with Service Pack 2 or later for an Intel 32-bit processor;Microsoft Windows 7 Professional, Enterprise, or Ultimate with Service Pack 1 or later for an Intel 32-bit or an Intel 64-bit extended (x64) processor; or Microsoft Windows 8.1 Professional or Enterprise for an Intel 32-bit or an Intel 64-bit extended (x64) processor; or Windows 10. |
RAM | At least 4 GB |
Hard Drive | At least 200 GB |
Network Interface | 1000 Ethernet adapter |
Video Display Adapter | At least 1024 x 1024 at 32-bit color, Direct3D-capable, workstation-class graphics card. At least 128 MB video memory. |
Slots | 1 Available PCI Express slot for the Network Interface adapter provided with the system. |
Optical Drive | Digital Optical Drive (CD-ROM or DVD) to install the software |
Software | Compatible, authorized, TWAIN Compliant, third-party software |
Related Products
X-Ray Systems
ProVecta HD Intraoral X-Ray
The ProVecta HD Intraoral X-ray offers a modern, slim design to fit the modern operatory.
DetailsX-Ray Systems
ProVecta S-Pan Panoramic
X-Ray
The ProVecta S-Pan from Air Techniques sets a new standard in sharpness of extraoral imaging.
Details